Property Dashboard
Live Properties
381
Sales (322)
- For Sale: 178
- Sold STC: 141
- Under Offer: 3
Lettings (31)
- To Let: 25
- Let Agreed: 6
| ID | Address | Price | Status |
|---|---|---|---|
| 9bab3127-b9f6-4a10-885f-97ab9871fc6d | Hampsthwaite Road, Harrogate, HG1 | 3500 | To Let |
| 42b8b9db-e896-49ad-8a73-082f38fd4750 | Boroughbridge Road, Bishop Monkton, HG3 | 2650 | To Let |
| 9dd36b4b-2d0f-4d8f-82fe-eecea2d8287c | Robert Street, Harrogate, HG1 | 2450 | To Let |
| 7c55d1bc-f318-422d-ba8b-f83c76c3b9de | St Wilfrids Crescent, Whitcliffe Lane, HG4 | 2400 | To Let |
| afc507d8-af4a-4189-9425-b3191aad2b8b | St. Wilfrids Crescent, Whitcliffe Lane, HG4 | 2400 | To Let |
| 8f3d1a44-12de-4272-9c56-e47f5b84f584 | 11 Windsor Court, Clarence Drive, HG1 | 2200 | To Let |
| d3653122-1254-4084-ab9e-7f49e1818652 | Skipton Road, Ilkley, LS29 | 2150 | To Let |
| a7233d64-11de-47ff-b60b-5cd8a4147e57 | Red Admiral Way, Knaresborough, HG5 | 2000 | To Let |
| 98a909c4-3b39-4bf5-b2c2-12b71e4f58dd | 11 Windsor Court, Clarence Drive, HG1 | 2000 | To Let |
| 56e24546-5778-439b-991f-f82a6758a1e9 | 11 Windsor Court, Clarence Drive, HG1 | 2000 | To Let |
| 73b74398-24a0-40be-8027-8616a8e32f0e | 11 Windsor Court, Clarence Drive, HG1 | 2000 | To Let |
| 07d80b4c-45de-43d4-9d95-70e7710fcda3 | Boroughbridge Road, Bishop Monkton, HG3 | 1900 | To Let |
| 7bedc845-7de7-4641-822d-62f19e3b1762 | Aspin Grove, Knaresborough, HG5 | 1500 | To Let |
| 5a0d239d-bfb6-4258-b5c6-8f9652c0a44a | De Ferrieres Avenue, Harrogate, HG1 | 1500 | Let Agreed |
| 3b88fc21-cdf0-4533-bf82-dcdade010645 | Woodside Walk, Harrogate, HG1 | 1450 | To Let |
| 366dc5b1-7ab9-4cdd-950e-ea10cdc2ce3c | Wharfedale Place, Harrogate, HG2 | 1395 | To Let |
| ac5c1082-0c63-4de4-a863-8c5b66128497 | Otley Road, Harrogate, HG2 | 1395 | To Let |
| 69d2bad9-b3a6-43e1-ba8c-7c2a96e74c96 | Park Drive, Harrogate, HG2 | 1395 | To Let |
| 34e67f20-d308-4722-8504-fb58a72b537e | Back Chatsworth Grove, Harrogate, HG1 | 1300 | Let Agreed |
| 0ef4c0ef-7e02-4066-bf0b-ae459bd3e583 | Rawson Street, Harrogate, HG1 | 1250 | To Let |
| c45b3443-c75c-47d6-a566-1e997451d9a2 | East Parade, Harrogate, HG1 | 1200 | To Let |
| 434ddb2c-e9b7-4da1-a539-6f4da324a1e5 | Gladstone Street, Harrogate, HG2 | 1200 | Let Agreed |
| 0f0b7c0b-69b7-47fe-bd0c-4bb9df5b776b | High Street, Markington, HG3 | 1100 | Let Agreed |
| 6c8400f5-aeff-49ea-8a8c-1349b4859bfc | Chatsworth Road, Harrogate, HG1 | 1050 | Let Agreed |
| c37cac12-9993-4090-8041-483604ec1f0c | South Drive, Harrogate, HG2 | 995 | To Let |
| 9743e3af-9d3b-41ac-a755-bf56ba84be0c | Mayfield Grove, Harrogate, HG1 | 950 | To Let |
| 3afa697e-16e6-465d-8e45-d0ba07f930cf | Station Bridge, Harrogate, HG1 | 950 | To Let |
| 9e3d20c8-45c4-4044-9659-871aa520eb18 | Sycamore Drive, Harrogate, HG2 | 900 | To Let |
| 62ec92c1-2e1a-4272-8e59-61f194aff813 | Hartwith Drive, Harrogate, HG3 | 800 | To Let |
| 339b5a50-1aac-4c7a-b000-cbea810baed3 | Dragon Road, Harrogate, HG1 | 800 | Let Agreed |
| 2474ef80-4811-4274-8bf9-f560d034c965 | Holmleigh Flat, Horsefair, Boroughbridge, YO51 9AD | 750 | To Let |
Last Import
2025-12-09 00:01:25