Property Dashboard
Live Properties
367
Sales (308)
- For Sale: 183
- Sold STC: 123
- Under Offer: 2
Lettings (31)
- To Let: 22
- Let Agreed: 9
| ID | Address | Price | Status |
|---|---|---|---|
| f0f4d8a7-d5dd-400e-a1fc-c4927216d98a | Westminster Crescent, Burn Bridge, HG3 | 4250 | To Let |
| 9bab3127-b9f6-4a10-885f-97ab9871fc6d | Hampsthwaite Road, Harrogate, HG1 | 3500 | To Let |
| 7f3ffda9-ed0b-40ec-8f55-1dd6fb558d63 | Beech Close, Harrogate, HG2 | 3000 | Let Agreed |
| 42b8b9db-e896-49ad-8a73-082f38fd4750 | Boroughbridge Road, Bishop Monkton, HG3 | 2650 | To Let |
| 9dd36b4b-2d0f-4d8f-82fe-eecea2d8287c | Robert Street, Harrogate, HG1 | 2450 | To Let |
| c85caf3f-21b8-4af2-a347-e33ccc681476 | Ribblehead Road, Harrogate, HG3 | 2100 | To Let |
| 73b74398-24a0-40be-8027-8616a8e32f0e | 11 Windsor Court, Clarence Drive, HG1 | 2000 | Let Agreed |
| 08adf2dc-40b3-4382-9d00-28885197fd59 | Hookstone Drive, Harrogate, HG2 | 2000 | To Let |
| 98a909c4-3b39-4bf5-b2c2-12b71e4f58dd | 11 Windsor Court, Clarence Drive, HG1 | 2000 | To Let |
| 56e24546-5778-439b-991f-f82a6758a1e9 | 11 Windsor Court, Clarence Drive, HG1 | 2000 | Let Agreed |
| 58af3bd6-90bd-4b2c-887c-e200c13a0ae5 | Glebe Court, Killinghall, HG3 | 1950 | To Let |
| 1ac05192-5440-438c-9e3c-9292eac36c91 | Knox Way, Harrogate, HG1 | 1800 | To Let |
| 15b325c4-4421-48b1-99ae-6592c236b0de | Chatsworth Place, Harrogate, HG1 | 1600 | To Let |
| 249f248c-ba43-409c-920f-2b6ad5dd4364 | Mill Close, Spofforth, HG3 | 1575 | Let Agreed |
| 6723b7ef-95ec-4368-bdd1-4595188b8348 | St. Georges Walk, Harrogate, HG2 | 1525 | To Let |
| 7bedc845-7de7-4641-822d-62f19e3b1762 | Aspin Grove, Knaresborough, HG5 | 1500 | To Let |
| 3b88fc21-cdf0-4533-bf82-dcdade010645 | Woodside Walk, Harrogate, HG1 | 1450 | Let Agreed |
| 2d729e44-1c83-4597-9b37-633314233c57 | Roseville Avenue, Harrogate, HG1 | 1400 | To Let |
| ef2ae115-fc2e-43d7-aeb0-0d0414ce0dc4 | Wren Drive, Milby, YO51 | 1400 | To Let |
| 366dc5b1-7ab9-4cdd-950e-ea10cdc2ce3c | Wharfedale Place, Harrogate, HG2 | 1395 | To Let |
| ac5c1082-0c63-4de4-a863-8c5b66128497 | Otley Road, Harrogate, HG2 | 1300 | Let Agreed |
| acc42cac-8a28-4028-a6c5-2c63cf442b0b | Harrogate Road, Harewood, LS17 | 1300 | To Let |
| 032ce610-761b-482b-8fa8-bbb756605ea7 | Strawberry Dale Terrace, Harrogate, HG1 | 1250 | To Let |
| 11d37ac7-5cff-444a-b7c5-50f5d5c68f7f | Gilsforth Lane, Whixley, YO26 | 1200 | Let Agreed |
| 9743e3af-9d3b-41ac-a755-bf56ba84be0c | Mayfield Grove, Harrogate, HG1 | 900 | Let Agreed |
| d1808af0-ef51-4315-9081-76adb3b0bd93 | Dragon Road, 36 Dragon Road, HG1 | 895 | Let Agreed |
| 932c2e7d-0c6f-4bc2-bf72-c448a4f17ab8 | Knaresborough Road, Harrogate, HG2 | 825 | To Let |
| 5d202472-48fd-4ab5-8fe4-f05e6c6ed150 | Mayfield Grove, Harrogate, HG1 | 800 | To Let |
| 62ec92c1-2e1a-4272-8e59-61f194aff813 | Hartwith Drive, Harrogate, HG3 | 800 | To Let |
| 3c52a723-94a7-4d08-ab1e-868fa29d944f | Pennywort Grove, Harrogate, HG3 | 775 | To Let |
| c323d620-14ff-4100-b75b-3017ce8f6583 | St. Marys Avenue, Harrogate, HG2 | 750 | To Let |
Last Import
2026-02-02 12:00:44