Property Dashboard
Live Properties
426
Sales (362)
- For Sale: 204
- Sold STC: 156
- Under Offer: 2
Lettings (36)
- To Let: 22
- Let Agreed: 14
| ID | Address | Price | Status |
|---|---|---|---|
| 4d61cef5-0452-4982-8715-35c9209ed334 | Otley Road, Beckwithshaw, HG3 | 5000 | Let Agreed |
| 4102dadd-834b-4d11-b0e8-de4d358540b6 | Otley Road, Beckwithshaw, HG3 | 5000 | Let Agreed |
| a680975d-3294-4b69-a59e-813cf054143f | Beech Grove, Harrogate, HG2 | 3500 | Let Agreed |
| a00368c6-7f5b-4fc0-9c51-2536cf017b90 | Nidd, Harrogate, HG3 | 3000 | To Let |
| 249c30a6-f944-4021-a50f-f72365e1dc5a | St. Wilfrids Crescent, Whitcliffe Lane, HG4 | 2250 | To Let |
| a123c3d4-fc51-45d1-b1e9-00e4b0e0ddbf | Arncliffe Road, Harrogate, HG2 | 2200 | Let Agreed |
| 94a2aa8f-6242-478d-b484-25b2828e7ba1 | The Oval, Harrogate, HG2 | 2100 | To Let |
| 593d31d5-5791-4253-af10-2f8cf652b537 | Wayside Crescent, Harrogate, HG2 | 2000 | To Let |
| 3d68fae0-b671-4b70-9097-467a9ba581c9 | 11 Windsor Court, Clarence Drive, HG1 | 2000 | Let Agreed |
| 0f37d37d-17aa-442c-be85-424198c78069 | Oxford Terrace, Harrogate, HG1 | 1950 | Let Agreed |
| 73b74398-24a0-40be-8027-8616a8e32f0e | 11 Windsor Court, Clarence Drive, HG1 | 1850 | Let Agreed |
| 56e24546-5778-439b-991f-f82a6758a1e9 | 11 Windsor Court, Clarence Drive, HG1 | 1850 | Let Agreed |
| 026ad1e9-3c9b-4f6c-b894-e4189560801b | 11 Windsor Court, Clarence Drive, HG1 | 1850 | To Let |
| d040dbe8-dbd4-4a0b-ba3f-b393a7767650 | Ripley Drive, Harrogate, HG1 | 1850 | To Let |
| 90651796-ef05-4499-b99b-69673245f5cc | Piccadilly, York, YO1 | 1800 | To Let |
| 98a909c4-3b39-4bf5-b2c2-12b71e4f58dd | 11 Windsor Court, Clarence Drive, HG1 | 1800 | To Let |
| 255d8adc-3c07-4e0c-8731-d8ad9e906703 | Lancaster Road, Harrogate, HG2 | 1750 | To Let |
| c99bac84-c22b-4f78-89a6-c7b32c3fedfe | Lancaster Road, Harrogate, HG2 | 1650 | To Let |
| 75b0b4e3-d277-4c8e-80eb-4fdff37e4bec | Whitethorn Avenue, Harrogate, HG1 | 1650 | To Let |
| bc6da444-8369-4674-8dbb-034e72b7ef36 | 1A St. Marys Walk, Harrogate, HG2 | 1650 | To Let |
| 3ff228e0-11ab-43fc-8b53-1a051686e1d8 | Lancaster Road, Harrogate, HG2 | 1500 | To Let |
| df0a05f5-afae-40f5-84db-9ac9169fabca | Rose Cottage, 18 Otley Road, Killinghall, Harrogate, HG3 2DW | 1500 | To Let |
| 92a2c4f5-b8a9-441c-8eb6-0c540e8c78f5 | Sawley Arms, Sawley, HG4 | 1495 | To Let |
| 94d1cf56-c988-443e-ac3e-59302f6ab1b7 | Russell Street, Harrogate, HG2 | 1395 | Let Agreed |
| 00ce0a45-7b57-485e-b51f-302fdd1a5d1f | Park Drive, Harrogate, HG2 | 1395 | Let Agreed |
| b13ca27e-9d50-4f2f-aaf7-79fe99471b91 | Franklin Mount, Harrogate, HG1 | 1350 | To Let |
| ab7b8b73-3a77-4956-84b7-4abb08615d36 | 1 Margaret Road, Harrogate, HG2 | 1350 | To Let |
| ba61457a-d50b-4a97-b086-3a7f3a4e3089 | Dacre Banks, Harrogate, HG3 | 1350 | Let Agreed |
| 074a2fd5-63e6-4cd5-ac92-fbf56877cd12 | Hookstone Chase, Harrogate, HG2 | 1150 | Let Agreed |
| 1d6f3c35-d606-4411-a900-d29291c778d5 | Brunswick Drive, Grayston Court, HG1 | 1100 | To Let |
| 1d37d266-5767-4256-a382-443e73d430e7 | Chestnut Grove, Harrogate, HG1 | 1095 | Let Agreed |
| 065b2ef6-68d5-4023-9491-8cf68a37c528 | 7-9 Cambridge Road, Harrogate, HG1 | 1050 | To Let |
| 02300eef-d4bc-471e-ad46-c4a19bf29e14 | Coppice Beck Court, Harrogate, HG1 | 950 | Let Agreed |
| 7b5c05d1-e9ec-4001-9d17-5c2e06e9d381 | Bramham Drive, Harrogate, HG3 | 925 | To Let |
| 23cdca8a-9c99-4df2-8ae5-f44a01fbc0f2 | Mayfield Grove, Harrogate, HG1 | 875 | To Let |
| 1494c66b-232a-4927-ba76-519d3abdcf40 | Dragon Parade, Harrogate, HG1 | 800 | To Let |
Last Import
2026-06-03 00:01:36